Principles of Spatial Analysis 2023-2024
Week | Section | Topic |
---|---|---|
1 | Foundational Concepts | Spatial analysis for data science |
2 | Foundational Concepts | Graphical representation of spatial data |
3 | Foundational Concepts | Spatial autocorrelation |
4 | Raster data | Suitability Mapping I |
5 | Raster data | Suitability Mapping II |
Reading week | Reading week | |
6 | Raster data | Geostatistics using Kriging |
7 | Applied Spatial Analysis | Geodemographics |
8 | Applied Spatial Analysis | Transport network analysis |
9 | Spatial models | Spatial models I |
10 | Spatial models | Spatial models II |
This GitHub page contains the material for Week 07 (Geodemographics) and Week 08 (Transport network analysis) of Principles of Spatial Analysis 2023-2024. The content for 2022-2023 has been archived and can be found here: [Link]