
Principles of Spatial Analysis
| Week | Section | Topic |
|---|---|---|
| 1 | Foundational Concepts | Spatial analysis for data science |
| 2 | Foundational Concepts | Graphical representation of spatial data |
| 3 | Foundational Concepts | Spatial autocorrelation |
| 4 | Raster data | Suitability Mapping I |
| 5 | Raster data | Suitability Mapping II |
| Reading week | Reading week | |
| 6 | Raster data | Geostatistics using Kriging |
| 7 | Applied Spatial Analysis | Geodemographics |
| 8 | Applied Spatial Analysis | Accessibility analysis |
| 9 | Spatial models | Spatial models I |
| 10 | Spatial models | Spatial models II |
Acknowledgements
This workbook is created using the Quarto publishing system. The datasets used in this workbook contain:
- Data from Office for National Statistics licensed under the Open Government Licence v.3.0
- OS data © Crown copyright and database right [2024]